| mahajansatish1960@gmail.com |
Leading Manufacturers, Wholesaler and Trader of NPK 00-00-50 Water Soluble Potash Fertilizer, NPK 00-09-46 Water Soluble Potassium Fertilizer, NPK 00-52-34 Water Soluble Phosphate Potash Fertilizer, NPK 12-61-00 Water Soluble High Phosphorus Fertilizer, NPK 13-00-45 Water Soluble Potash Rich Fertilizer, NPK 13-40-13 Balanced Water Soluble Fertilizer, NPK 16-08-24 Water Soluble Multi Nutrient Fertilizer, NPK 17-44-00 Water Soluble High Phosphate Fertilizer, NPK 19-19-19 Water Soluble Balanced Fertilizer, NPK 21-11-21 Water Soluble Crop Growth Fertilizer and White Boron Water Soluble Fertilizer from Jalgaon.
| Business Type | Supplier, Trader |
| Type | Water Soluble Fertilizer |
| NPK Ratio | 00-00-50 |
| Potash Content | 50% |
| Packaging Type | Bag |
| Application | Suitable For Promoting Flowering And Fruiting In Plants. |
| State | Powder |
| Color | White |
| Packaging Size | 25 Kg |
| Business Type | Supplier, Trader |
| State | Granules |
| Application | Suitable For Providing Potassium Nutrients To Plants |
| Color | Blue |
| Packaging Type | Bags |
| Type | Water Soluble Fertilizer |
| NPK Ratio | 00-09-46 |
| Potassium Content | 46% |
| Packaging Weight | 25 Kg |
| Business Type | Supplier, Trader |
| Type | Water Soluble Fertilizer |
| NPK Ratio | 00-52-34 |
| Primary Nutrients | Phosphate, Potash |
| Color | White |
| Packaging Type | Bag |
| Application | For Promoting Flowering And Fruiting In Plants |
| Material | Phosphate, Potash |
| State | Powder |
| Business Type | Supplier, Trader |
| Type | Water Soluble Fertilizer |
| NPK Ratio | 12-61-00 |
| Main Nutrients | Nitrogen, Phosphorus, Potassium |
| Packaging Size | 25Kg Bag |
| Packaging Type | Bag |
| Application | Suitable For Promoting Flowering And Fruiting In Plants |
| Business Type | Supplier, Trader |
| Type | Water Soluble Fertilizer |
| NPK Ratio | 13-00-45 |
| Color | White |
| Packaging Type | Bag |
| Application | Fertilizing Plants |
| State | Granules |
| Packaging Weight | 25 kg Bag |
| Business Type | Supplier, Trader |
| State | Granules |
| Packaging Size | 25Kg Bag |
| Type | Water Soluble Fertilizer |
| NPK Ratio | 13-40-13 |
| Formulation | Balanced |
| Color | Yellow |
| Packaging Type | Bags |
| Application | Suitable For Various Crops And Plants |
| Business Type | Supplier, Trader |
| Packaging Size | 25Kg Bag |
| State | Granules |
| Color | Green |
| Packaging Type | Bags |
| Type | Water Soluble Fertilizer |
| NPK Ratio | 16-08-24 |
| Nutrients | Multi Nutrient |
| Application | Fertilizing Plants For Optimal Growth |
| Business Type | Supplier, Trader |
| Packaging Size | Bag |
| Type | Water Soluble Fertilizer |
| NPK Ratio | 17-44-00 |
| Main Nutrients | Nitrogen, Phosphorus, Potassium |
| Solubility | High |
| State | Granules |
| Color | White |
| Packaging Type | Bag |
| Application | Suitable For Hydroponic Systems |
| Business Type | Supplier, Trader |
| Type | Water Soluble Fertilizer |
| NPK Ratio | 19-19-19 |
| State | Granules |
| Color | Pink |
| Packaging Type | Bag |
| Application | Suitable For Various Crops |
| Packaging Weight | 25 Kg Bag |
| Business Type | Supplier, Trader |
| Type | Water Soluble Fertilizer |
| NPK Ratio | 21-11-21 |
| Packaging Type | Bag |
| State | Granules |
| Application | Suitable For Promoting Crop Growth |
| Packaging Size | 25Kg Bag |
| Business Type | Supplier, Trader |
| Type | Fertilizer |
| Color | White |
| Composition | Boron |
| Application | Fertilizing Plants |
| Packaging Type | Bag |
| State | Powder |
| Packaging Size | 1Kg |
Hi! Simply click below and type your query.
Our experts will reply you very soon.